14 Florida schools with published score bands, from the U.S. Department of Education — highest band first.
By PrepScore · Updated · How we research and update content
Among Florida colleges in the federal dataset, University of Miami has the highest enrolled-student SAT band at 1320–1480. The table below lists 14 Florida schools' middle-50% SAT and ACT ranges, highest first — each links to a page on setting a target for that school. Every figure is the enrolled middle 50% from College Scorecard, retrieved 2026-09-01.
| School | SAT (mid 50%) | ACT | Undergrads |
|---|---|---|---|
| University of Miami | 1320–1480 | 30–33 | 13k |
| University of Florida | 1320–1480 | 29–33 | 36k |
| Florida State University | 1270–1410 | 29–32 | 32k |
| Embry-Riddle Aeronautical University-Daytona Beach | 1160–1360 | 24–30 | 8k |
| University of Central Florida | 1200–1350 | 25–29 | 59k |
| University of South Florida | 1130–1320 | 24–29 | 37k |
| Nova Southeastern University | 1030–1300 | 19–28 | 7k |
| University of North Florida | 1070–1270 | 19–25 | 13k |
| Florida International University | 1070–1260 | 21–27 | 40k |
| Embry-Riddle Aeronautical University-Worldwide | 1040–1240 | 18–28 | 9k |
| University of West Florida | 1020–1230 | 20–27 | 9k |
| Florida Atlantic University | 1040–1200 | 21–26 | 24k |
| Florida Gulf Coast University | 1040–1200 | 20–25 | 14k |
| Florida Agricultural and Mechanical University | 1030–1180 | 20–24 | 8k |
A quarter of enrolled students scored below the band and a quarter above it. It describes who enrolled — not a cutoff, and not who was admitted.
Pick a school for the full picture — the section split, what the band means for a target, and where the figure comes from. Or browse every state.
Free SAT practice with an explanation on every question, and a score estimate that tracks your distance to the band you pick.
In the federal dataset, University of Miami — an enrolled middle 50% of 1320–1480. Bands describe enrolled students, not cutoffs.
It spans the table above — from 1030–1180 to 1320–1480 across 14 schools. Pick the schools you mean and aim at the upper half of their bands.
The U.S. Department of Education's College Scorecard (IPEDS), retrieved 2026-09-01. Each school's own page links its federal profile.