15 North Carolina schools with published score bands, from the U.S. Department of Education — highest band first.
By PrepScore · Updated · How we research and update content
Among North Carolina colleges in the federal dataset, Duke University has the highest enrolled-student SAT band at 1500–1570. The table below lists 15 North Carolina schools' middle-50% SAT and ACT ranges, highest first — each links to a page on setting a target for that school. Every figure is the enrolled middle 50% from College Scorecard, retrieved 2026-09-01.
| School | SAT (mid 50%) | ACT | Undergrads |
|---|---|---|---|
| Duke University | 1500–1570 | 34–35 | 6k |
| University of North Carolina at Chapel Hill | 1390–1530 | 28–34 | 21k |
| Wake Forest University | 1410–1520 | 32–34 | 5k |
| North Carolina State University at Raleigh | 1300–1470 | 28–32 | 27k |
| University of North Carolina at Greensboro | 1150–1355 | 22–27 | 14k |
| University of North Carolina Wilmington | 1230–1340 | 24–29 | 15k |
| University of North Carolina at Charlotte | 1140–1330 | 21–28 | 24k |
| High Point University | 1110–1320 | 24–33 | 5k |
| Appalachian State University | 1120–1280 | 21–27 | 19k |
| Elon University | 1130–1280 | 23–28 | 6k |
| Western Carolina University | 1080–1270 | 19–25 | 10k |
| East Carolina University | 1070–1240 | 21–26 | 20k |
| University of North Carolina at Pembroke | 970–1200 | 18–23 | 5k |
| North Carolina A & T State University | 1020–1190 | 17–23 | 12k |
| Fayetteville State University | 890–1090 | 15–19 | 6k |
A quarter of enrolled students scored below the band and a quarter above it. It describes who enrolled — not a cutoff, and not who was admitted.
Pick a school for the full picture — the section split, what the band means for a target, and where the figure comes from. Or browse every state.
Free SAT practice with an explanation on every question, and a score estimate that tracks your distance to the band you pick.
In the federal dataset, Duke University — an enrolled middle 50% of 1500–1570. Bands describe enrolled students, not cutoffs.
It spans the table above — from 890–1090 to 1500–1570 across 15 schools. Pick the schools you mean and aim at the upper half of their bands.
The U.S. Department of Education's College Scorecard (IPEDS), retrieved 2026-09-01. Each school's own page links its federal profile.