15 Georgia schools with published score bands, from the U.S. Department of Education — highest band first.
By PrepScore · Updated · How we research and update content
Among Georgia colleges in the federal dataset, Emory University has the highest enrolled-student SAT band at 1470–1550. The table below lists 15 Georgia schools' middle-50% SAT and ACT ranges, highest first — each links to a page on setting a target for that school. Every figure is the enrolled middle 50% from College Scorecard, retrieved 2026-09-01.
| School | SAT (mid 50%) | ACT | Undergrads |
|---|---|---|---|
| Emory University | 1470–1550 | 32–35 | 7k |
| Georgia Institute of Technology | 1370–1540 | 30–34 | 19k |
| University of Georgia | 1270–1480 | 29–34 | 32k |
| Savannah College of Art and Design | 1030–1270 | 21–28 | 15k |
| Georgia College & State University | 1070–1230 | 22–26 | 6k |
| Kennesaw State University | 1000–1220 | 19–26 | 41k |
| University of North Georgia | 980–1210 | 19–25 | 16k |
| Middle Georgia State University | 950–1190 | 16–24 | 7k |
| Georgia State University | 940–1180 | 19–26 | 27k |
| University of West Georgia | 950–1140 | 17–22 | 8k |
| Augusta University | 970–1140 | 18–25 | 6k |
| Georgia Southern University | 986–1133 | 18–23 | 22k |
| Valdosta State University | 920–1100 | 16–22 | 7k |
| Columbus State University | 800–1060 | 16–22 | 6k |
| Georgia State University-Perimeter College | 760–1020 | 15–21 | 14k |
A quarter of enrolled students scored below the band and a quarter above it. It describes who enrolled — not a cutoff, and not who was admitted.
Pick a school for the full picture — the section split, what the band means for a target, and where the figure comes from. Or browse every state.
Free SAT practice with an explanation on every question, and a score estimate that tracks your distance to the band you pick.
In the federal dataset, Emory University — an enrolled middle 50% of 1470–1550. Bands describe enrolled students, not cutoffs.
It spans the table above — from 760–1020 to 1470–1550 across 15 schools. Pick the schools you mean and aim at the upper half of their bands.
The U.S. Department of Education's College Scorecard (IPEDS), retrieved 2026-09-01. Each school's own page links its federal profile.