16 Pennsylvania schools with published score bands, from the U.S. Department of Education — highest band first.
By PrepScore · Updated · How we research and update content
Among Pennsylvania colleges in the federal dataset, University of Pennsylvania has the highest enrolled-student SAT band at 1510–1570. The table below lists 16 Pennsylvania schools' middle-50% SAT and ACT ranges, highest first — each links to a page on setting a target for that school. Every figure is the enrolled middle 50% from College Scorecard, retrieved 2026-09-01.
| School | SAT (mid 50%) | ACT | Undergrads |
|---|---|---|---|
| University of Pennsylvania | 1510–1570 | 34–36 | 11k |
| Carnegie Mellon University | 1500–1570 | 34–35 | 7k |
| Villanova University | 1395–1510 | 32–34 | 7k |
| Lehigh University | 1370–1500 | 31–34 | 6k |
| University of Pittsburgh-Pittsburgh Campus | 1280–1460 | 29–33 | 20k |
| Drexel University | 1240–1440 | 27–32 | 13k |
| Pennsylvania State University | 1240–1420 | 27–32 | 42k |
| Duquesne University | 1180–1340 | 26–32 | 5k |
| Pennsylvania State University-World Campus | 1090–1335 | 26–32 | 8k |
| Kutztown University of Pennsylvania | 1120–1310 | — | 6k |
| West Chester University of Pennsylvania | 1100–1270 | 24–28 | 14k |
| Millersville University of Pennsylvania | 1020–1210 | — | 6k |
| Commonwealth University of Pennsylvania | 990–1190 | — | 9k |
| Slippery Rock University of Pennsylvania | 980–1190 | 18–26 | 7k |
| Indiana University of Pennsylvania | 970–1180 | 20–27 | 7k |
| Pennsylvania Western University | 940–1140 | 17–25 | 7k |
A quarter of enrolled students scored below the band and a quarter above it. It describes who enrolled — not a cutoff, and not who was admitted.
Pick a school for the full picture — the section split, what the band means for a target, and where the figure comes from. Or browse every state.
Free SAT practice with an explanation on every question, and a score estimate that tracks your distance to the band you pick.
In the federal dataset, University of Pennsylvania — an enrolled middle 50% of 1510–1570. Bands describe enrolled students, not cutoffs.
It spans the table above — from 940–1140 to 1510–1570 across 16 schools. Pick the schools you mean and aim at the upper half of their bands.
The U.S. Department of Education's College Scorecard (IPEDS), retrieved 2026-09-01. Each school's own page links its federal profile.